Crossbow Game stats - repeated Crossbow Game stats - repeated
Standard Crossbows
Weapon Name | Strength Required | Skill Level | Damage | Shield Damage | Rate of fire | Weapon Size | Max range | Damage type |
Pistol * | 4 | low | 1d8p | 1 | 5s | S | 120 | Punching |
Latch | 4 | low | 2d4p | 1 | 10s | M | 150 | Punching |
Light Crossbow | 6** | low | 2d6p | 1 | 20s | M | 180 | Punching |
Medium Crossbow | 8** | low | 2d8p | 1 | 20s | M | 220 | Punching |
Heavy Crossbow | 10*** | low | 2d10p | 1 | 60s | L | 250 | Punching 1 |
Arbalest | 15*** | low | 2d12p | 1 | 90s | L | 250 | Punching 2 |
* Can be fired one handed at an accuracy penalty of -2
** required strength -2 with a leaver but +5s to RoF or -4 required with a winder but +10s to RoF
*** required strength -3 with a winder but +20s to RoF
1 DR of Heavy or natural armour of DR5+ is at penalty of -1
2 DR of Heavy or natural armour of DR5+ is at penalty of -2
Note Medium or heavier crossbows will generally go straight though shields doing very little damage to the shield itself but suffering a decrease of damage equal to twice the shields DR should they subsequently hit the bearer of the shield.
Double crossbows
Weapon Name | Strength Required | Skill Level | Damage | Shield Damage | Rate of fire * | Weapon Size | Max range | Damage type |
Latch | 5 | low | 2d4p | 1 | 1s/30s | M | 150 | Punching |
Light Crossbow | 7** | low | 2d6p | 1 | 1s/50s | M | 180 | Punching |
Medium Crossbow | 9** | low | 2d8p | 1 | 1s/50s | M | 220 | Punching |
Heavy Crossbow | 12*** | low | 2d10p | 1 | 1s/100s | L | 250 | Punching 1 |
* Rate of fire Loaded/unloaded, Loaded which is for two shots and the unloaded is to reload and draw both spans if you only want to reload & draw one for speed you naturally use the least fiddly to do which is the top one and the reload time to do that is the same as a single crossbow of the same power.
** required strength -2 with a leaver but +5s to RoF or -4 required with a winder but +10s to RoF
*** required strength -3 with a winder but +20s to RoF
1 DR of Heavy or natural armour of DR5+ is at penalty of -1
Repeating crossbows
Weapon Name | Strength Required | Skill Level | Damage | Shield Damage | Rate of fire * | Magazine size | Weapon Size | Max range | Damage type |
Latch | 8 | Low | 2d4p | 1 | 8s/50s | 6 | L | 150 | Punching |
Light Crossbow | 10** | Low | 2d6p | 1 | 10s/60s | 5 | L | 180 | Punching |
Medium Crossbow | 12** | Low | 2d8p | 1 | 15s/75s | 4 | L | 220 | Punching |
Heavy Crossbow | 14** | Low | 2d10p | 1 | 20s/80s | 4 | L | 250 | Punching 1 |
* The first figure in the RoF column is the rate firing from the magazine where you are just drawing & feeding a new bolt the second is to reload the magazine completely and draw the bow for the first shot. NB in the manner of bolt action rifles it’s quite possible to have “one up the spout” so adding one to the effective magazine capacity
** Assumes the use of a built in leaver system as the various winder systems are unsuitable to both draw the span and cycle the magazine to reload
More exotic stuff to follow
Source:
Crossbow Game stats - repeated